SMD marking code “SB” — candidate parts
Small packages rarely print the full part number. The marking below maps to these part numbers — verify against the package, pin count and the manufacturer's datasheet before ordering.
Candidate part numbers
| Part number | Manufacturer | Package | Mapping basis | |
|---|---|---|---|---|
| 1N6263W | DIODES | SOD-123 | Public marking directory | |
| 2DA1774Q | DIODES | — | Public marking directory | |
| 2SA1121-B | PANASONIC* | SOT-23 | Public marking directory | |
| SD101BW | DIODES | SOD-123 | Public marking directory | |
| SD101BWS | DIODES | SOD-323 | Public marking directory | |
| SMBT2222 | SIEMENS | SOT-23 16ta - 3a Sie | Public marking directory | |
| 2SC2982-B | — | SOT-89 | Public marking directory | |
| KDZ9.1B | — | — | Public marking directory | |
| KTA1532T | — | — | Public marking directory | |
| KTC4377-B | — | SOT-89 | Public marking directory | |
| P4SMA24C | — | DO-214AC | Public marking directory | |
| R1225N152K | — | SOT-23-6W 33so | Public marking directory | |
| XC6127C18GNR | — | SSOT-24 | Public marking directory | |
| XC6223C21BNR-G | — | SSOT-24 | Public marking directory |
How these mappings are compiled: from public SMD marking directories and from our own stock records (marked Stock-record verified). We keep the original reference of every row internally so any mapping can be traced on request.
Markings are indicative only: the same code can denote different parts across manufacturers and packages. Always confirm with the physical batch marking and the original datasheet.
* Manufacturer derived from the part-number family (some directory entries carry no manufacturer) — treat it as a lead, not a datasheet fact.
Can't match your marking?
Send us the code, package and a photo — our team helps identify the part.
Ask our team